<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cents4sophie.com</title>
	<atom:link href="http://www.cents4sophie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cents4sophie.com</link>
	<description>Gadget - Technology - Computer - Entertainment</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:12:54 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Statistics Help by Clive</title>
		<link>http://www.cents4sophie.com/2010/02/statistics-help/comment-page-1/#comment-928</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cents4sophie.com/?p=944#comment-928</guid>
		<description>Hi     Are you able to assist me with the following statistics problem -

A researcher has completed a study in which an experimental group of 60 Year 
11 students was formed into pairs and was requested to ask each other questions 
in preparation for an examination. A control group of 60 students was requested 
to quiz themselves in preparation for the same examination. Students&#039; scores 
on the examination formed the dependent variable. What is the appropriate unit of statistical analysis for determining whether the examination performance of 
the experimental group differed from that of the control group?

Regards      Clive</description>
		<content:encoded><![CDATA[<p>Hi     Are you able to assist me with the following statistics problem -</p>
<p>A researcher has completed a study in which an experimental group of 60 Year<br />
11 students was formed into pairs and was requested to ask each other questions<br />
in preparation for an examination. A control group of 60 students was requested<br />
to quiz themselves in preparation for the same examination. Students&#8217; scores<br />
on the examination formed the dependent variable. What is the appropriate unit of statistical analysis for determining whether the examination performance of<br />
the experimental group differed from that of the control group?</p>
<p>Regards      Clive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to accessorize your kitchen.. by Jordan</title>
		<link>http://www.cents4sophie.com/2009/03/how-to-accessorize-your-kitchen/comment-page-1/#comment-878</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cents4sophie.com/?p=76#comment-878</guid>
		<description>copper pots and pans are great for the look and feel of any kitchen as well as great tools when you want to make something memorable and tasty for your special guests.</description>
		<content:encoded><![CDATA[<p>copper pots and pans are great for the look and feel of any kitchen as well as great tools when you want to make something memorable and tasty for your special guests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Way to Get Rid of Annoying Calls by David Cowans</title>
		<link>http://www.cents4sophie.com/2009/12/a-better-way-to-get-rid-of-annoying-calls/comment-page-1/#comment-582</link>
		<dc:creator>David Cowans</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cents4sophie.com/?p=870#comment-582</guid>
		<description>I use a tool called XBLOCKR.  It gives me peace of mind with unwanted callers.  It&#039;s amazing.  Unfortunately, it works with limited phones but works perfect.</description>
		<content:encoded><![CDATA[<p>I use a tool called XBLOCKR.  It gives me peace of mind with unwanted callers.  It&#8217;s amazing.  Unfortunately, it works with limited phones but works perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Floors for Your Classic House by Honolulu floor installation</title>
		<link>http://www.cents4sophie.com/2009/12/the-floors-for-your-classic-house/comment-page-1/#comment-271</link>
		<dc:creator>Honolulu floor installation</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cents4sophie.com/?p=855#comment-271</guid>
		<description>How do you do! I sumbled upon your website by chance, I was surfing around the net for Hawaii Flooring when I found your blog. </description>
		<content:encoded><![CDATA[<p>How do you do! I sumbled upon your website by chance, I was surfing around the net for Hawaii Flooring when I found your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitchen Remodel by Jeff Jones</title>
		<link>http://www.cents4sophie.com/2009/12/kitchen-remodel/comment-page-1/#comment-247</link>
		<dc:creator>Jeff Jones</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cents4sophie.com/?p=826#comment-247</guid>
		<description>I think you&#039;ve got a great idea to start small with your kitchen remodel to gain confidence in the bigger projects.  Plus, it&#039;s a good idea to see how much of an impact you can make before spending any big money.

Great ideas!

Jeff</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve got a great idea to start small with your kitchen remodel to gain confidence in the bigger projects.  Plus, it&#8217;s a good idea to see how much of an impact you can make before spending any big money.</p>
<p>Great ideas!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why satellite TV is cool ? by Satellite TV</title>
		<link>http://www.cents4sophie.com/2009/09/why-satellite-tv-is-cool/comment-page-1/#comment-7</link>
		<dc:creator>Satellite TV</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cents4sophie.com/?p=184#comment-7</guid>
		<description>Television get relax to working people, but it was needed proper channel they want for their mined relax. no old fashion TV can provide it, only satellite TV can be do it.</description>
		<content:encoded><![CDATA[<p>Television get relax to working people, but it was needed proper channel they want for their mined relax. no old fashion TV can provide it, only satellite TV can be do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
